FNG 32 freesmachine
Merk : TOS Olomouc
Type : FNG 32
X / Y / Z - 600 / 400 / 400 mm
Productomschrijving
| Toolroom milling machine FNG 32 | ||
| TABLE | ||
| table size | mm | 800 x 400 |
| clamping slots | ||
| number | 7 | |
| width & spacing | mm | 14 x 50 |
| maximal table load | kg | 350 |
| travel | ||
| longitudinal (X) | mm | 600 |
| cross (Y) | mm | 400 |
| vertical (Z) | mm | 400 |
| feeds | ||
| number of feed rates | stepless | |
| range X,Y | mm/min | 15 - 1000 |
| range Z | mm/min | 6 - 400 |
| rapid traverse | ||
| X,Y | mm/min | 2000 |
| Z | mm/min | 800 |
| HORIZONTAL SPINDLE | ISO40 | |
| distance of spindle axis to working surface of fixed table | mm/min | 148 - 548 |
| revolutions - stepless | r.p.m. | 50 - 4000 |
| revolutions - number of rates | 2 | |
| spindle speed change | stepless | |
| VERTICAL SPINDLE | ISO40 | |
| distance of spindle axis from frame quide ways | mm | 250 - 650 |
| revolutions - stepless | r.p.m. | 50 - 4000 |
| revolutions - number of rates | 2 | |
| spindle speed change | stepless | |
| spindle swivelling | ± 90 ° | |
| quill shift out | mm | 80 |
| clamping of tools | pneumatic | |
| motor power | kW | 4,0 |
| travel motor power | kW | 1,1 |
| MACHINE | ||
| max.power input | kVA | 22 |
| weight | kg | 2500 |
| floor space | mm | 2070 x 2120 |
| height | mm | 2115 |
