FNK 2 freesmachine
Merk : TOS Olomouc
Type : FNK 2
X / Y / Z - 840 / 376 / 460
Productomschrijving
| Toolroom knee-tzpe milling machine FNK 2 | ||
| TABLE | ||
|
table size |
mm | 300 x 1300 |
| clamping slots | ||
| number | 5 | |
| width & spacing | mm | 14 x 50 |
| maximal table load | kg | 200 |
| travel | ||
| longitudinal (X) | mm | 840 |
| cross (Y) | mm | 376 |
| vertical (Z) | mm | 460 |
| feeds | ||
| number of feed rates | stepless | |
| range X,Y | mm/min | 28 - 630 |
| range Z | mm/min | 8 - 196 |
| rapid traverse | ||
| X,Y | mm/min | 1500 |
| Z | mm/min | 450 |
| SPINDLE | ISO 40 | |
| distance of spindle axis from frame quide ways | mm | 190 - 750 |
| revolutions - stepless | r.p.m | 70 - 4000 |
| bilateral spindle nose swivwelling | ||
| in the longitudinal plane of the table | ± 90 ° | |
| in the cross plane of the table | ± 45 ° | |
| pivoting of arm with milling head about vertical axis | 360 ° | |
| motor power | kW | 2,2 |
| quill shift out | mm | 127 |
| Machine shift-out of quill | ||
| number of feed rates |
|
3 |
| I. rate | mm/rev. | 0,035 |
| II. rate | mm/rev. | 0,071 |
| III. rate | mm/rev. | 0,140 |
| MACHNE | ||
| max. power input | kVA | 6,8 |
| weight | kg | 1700 |
| floor space | mm | 2660 x 2040 |
| height | mm | 2250 |
