MASTURN 550 CNC draaimachine
Merk : MAS Kovosvit
Type : MASTURN 550 CNC
Ø 550 mm, dist. c. 900 - 1600 mm
Productomschrijving
Machine highlights
- Simple machines suitable for piece and small lot production parts
- High precision, performance, easy operation
- Constant cutting speed – part machining of high quality
- Graphic simulation of machining
- Possibility of machining by means of manual control as on conventional lathe or via automatic cycles with CNC system support running on the basis of fixed cycles
- Program can be written as contour programming or DIN programming
- Cutting conditions and geometrical data of the part shape are entered via keyboard in control system which processes them automatically
- On demand, the software for creation of programs and their realization in your PC is available
| Working range | ||
| Swing over bed | mm | 550 |
| Swing over cross slide | mm | 350 |
| Distance between centres | mm | 900/1600 |
| Spindle | ||
| Spindle nose (DIN 55027) | - | B8, C8 |
| Spindle bore | mm | 82 |
| Control system | ||
| Control system | - | HEIDENHAIN |
| MANUAL plus 4110 | ||
| SIEMENS MANUAL TURN | ||
| Main drive | ||
| Motor output | kW | 17 |
| Automatic two speed gearbox | ||
| Spindle speed range | otrpm | 0-3000 |
| Max. spindle torque - 1st gear | Nm | 1620 |
| Max. spindle torque - 2nd gear | Nm | 295 |
| Axis X | ||
| Max. travel | mm | 280 |
| Axis Z | ||
| Max. travel | mm | 865 / 1565 |
| Tool head | Multifix C | |
| Max. tool section | mm | 32x32 |
| Tailstock | ||
| Sleeve taper - MORSE | - | 5 |
| Machine dimensions | ||
| Length x width x height | mm | 2538/3238x1920x1795 |
| Weight | kg | 2800/3050 |
